GPU ASlightly ahead
AMD RX 7900 XTX
- VRAM
- 24 GB
- Bandwidth
- 960 GB/s
- Street price
- $879
- Vendor
- amd
GPU B
NVIDIA RTX 3090
- VRAM
- 24 GB
- Bandwidth
- 936 GB/s
- Street price
- $850
- Vendor
- nvidia
The short answer
Performance is nearly identical — 33 of 33 models are a tie. AMD RX 7900 XTX has a slight edge on 0 models (under 20% speed difference). In practice, both GPUs deliver equivalent results; the difference won't be noticeable in everyday use.
33 equal (both run, <20% diff)
21 too large for either
Model-by-model fit
Click any row for the full breakdown. Tie% shown in the Winner column when both GPUs run the model within 20% of each other.
| Model | AMD RX 7900 XTX | NVIDIA RTX 3090 | Winner |
|---|---|---|---|
c4ai-command-r-v01 35B 35B · command | 40 tok/s · Q4_K_M | 39 tok/s · Q4_K_M | ≈tie A +3% |
Command-R+ 104B 104B · command | Too large | Too large | — |
DeepSeek R1 Distill Llama 8B 8B · deepseek | 49 tok/s · FP16 | 48 tok/s · FP16 | ≈tie A +2% |
DeepSeek R1 Distill Qwen 14B 14.8B · deepseek | 53 tok/s · Q8_0 | 52 tok/s · Q8_0 | ≈tie A +2% |
DeepSeek R1 Distill Llama 70B 70.6B · deepseek | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
DeepSeek-V3 685B 685B · deepseek | Too large | Too large | — |
DeepSeek-V3.2 685.4B 685.4B · deepseek | Too large | Too large | — |
gemma-2-9b 9.2B · gemma | 43 tok/s · FP16 | 42 tok/s · FP16 | ≈tie A +2% |
gemma-2-27b 27.2B · gemma | 36 tok/s · Q6_K | 35 tok/s · Q6_K | ≈tie A +3% |
Llama 3.1 8B Compact 8B · llama | 44 tok/s · FP16 | 43 tok/s · FP16 | ≈tie A +2% |
CodeLlama 34B 34B · llama | 42 tok/s · Q4_K_M | 41 tok/s · Q4_K_M | ≈tie A +2% |
CodeLlama 34B 34B · llama | 42 tok/s · Q4_K_M | 41 tok/s · Q4_K_M | ≈tie A +2% |
Llama 3.3 70B 70.6B · llama | Too large | Too large | — |
Llama 3.1 70B 70.6B · llama | Too large | Too large | — |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
Llama-4-Maverick-17B-128E 400B · llama | Too large | Too large | — |
Llama 3.1 405B 405B · llama | Too large | Too large | — |
Mistral 7B v0.1 7.25B · mistral | 54 tok/s · FP16 | 53 tok/s · FP16 | ≈tie A +2% |
Codestral 22B 22.2B · mistral | 43 tok/s · Q6_K | 42 tok/s · Q6_K | ≈tie A +2% |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | Too large | — |
Mistral Large 2 123B 123B · mistral | Too large | Too large | — |
Phi-4-mini 3.8B 3.8B · phi | 101 tok/s · FP16 | 98 tok/s · FP16 | ≈tie A +3% |
Phi-4 14B 14B · phi | 51 tok/s · Q8_0 | 49 tok/s · Q8_0 | ≈tie A +4% |
Qwen 2.5 1.5B 1.5B · qwen | 234 tok/s · FP16 | 228 tok/s · FP16 | ≈tie A +3% |
Qwen 2.5 3B 3.1B · qwen | 122 tok/s · FP16 | 119 tok/s · FP16 | ≈tie A +3% |
Qwen3.5-4B 4.7B · qwen | 83 tok/s · FP16 | 80 tok/s · FP16 | ≈tie A +4% |
Qwen 2.5 7B 7.6B · qwen | 52 tok/s · FP16 | 51 tok/s · FP16 | ≈tie A +2% |
Qwen 2.5 7B 7.6B · qwen | 52 tok/s · FP16 | 51 tok/s · FP16 | ≈tie A +2% |
Qwen 3 8B 8B · qwen | 44 tok/s · FP16 | 43 tok/s · FP16 | ≈tie A +2% |
Qwen3.5-9B 9.7B · qwen | 41 tok/s · FP16 | 40 tok/s · FP16 | ≈tie A +3% |
Qwen 3 32B 32B · qwen | 39 tok/s · Q4_K_M | 38 tok/s · Q4_K_M | ≈tie A +3% |
Qwen3.5-35B-A3B 36B · qwen | 39 tok/s · Q4_K_M | 38 tok/s · Q4_K_M | ≈tie A +3% |
Qwen 2.5 72B 72.7B · qwen | Too large | Too large | — |
Qwen 2.5 72B 72.7B · qwen | Too large | Too large | — |
Llama 3.2 1B 1.24B · llama | 286 tok/s · FP16 | 279 tok/s · FP16 | ≈tie A +3% |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
Gemma 3 27B 27B · gemma | 38 tok/s · Q5_K_M | 37 tok/s · Q5_K_M | ≈tie A +3% |
Qwen 3 8B 8B · qwen | 44 tok/s · FP16 | 43 tok/s · FP16 | ≈tie A +2% |
Qwen 3 32B 32B · qwen | 39 tok/s · Q4_K_M | 38 tok/s · Q4_K_M | ≈tie A +3% |
Llama 3.1 8B Compact 8B · llama | 44 tok/s · FP16 | 43 tok/s · FP16 | ≈tie A +2% |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | Too large | — |
Mistral Small 3.2 24B 24B · mistral | 43 tok/s · Q6_K | 42 tok/s · Q6_K | ≈tie A +2% |
Command A 111B 111B · command | Too large | Too large | — |
DeepSeek R1 0528 685B · deepseek | Too large | Too large | — |
DeepSeek-V3-0324 684.5B · deepseek | Too large | Too large | — |
DeepSeek-R1-0528-Qwen3-8B 8.2B · qwen | 51 tok/s · FP16 | 50 tok/s · FP16 | ≈tie A +2% |
Qwen3-235B-A22B-Instruct-2507 235B · qwen | Too large | Too large | — |
Qwen3-30B-A3B-Instruct-2507 30B · qwen | 50 tok/s · Q4_K_M | 48 tok/s · Q4_K_M | ≈tie A +4% |
Qwen3-4B-Instruct-2507 4B · qwen | 104 tok/s · FP16 | 102 tok/s · FP16 | ≈tie A +2% |
gemma-4-E4B-it 8B · gemma | 52 tok/s · FP16 | 51 tok/s · FP16 | ≈tie A +2% |
gemma-4-26B-A4B-it 26.5B · gemma | 39 tok/s · Q6_K | 38 tok/s · Q6_K | ≈tie A +3% |
gemma-4-31B-it 32.7B · gemma | 45 tok/s · Q4_K_M | 44 tok/s · Q4_K_M | ≈tie A +2% |
Want a different pairing? Browse all comparisons →